Maximum Resistance to Continuous Heat
Plastics and Concepts

Home

Order Retail Parts

Products

Our Services

Facilities

Technical Data

Our Memberships

What's New

About Us

Quality Systems

Contact Us

 

 
Max. Resistance to Continuous Heat 
 
Thermoplastic       Max. Rest. Heat   Short Term
Material Abv. Tade Name Filler F C Cost/# F C
Polyimid PI Pyralin, Thermid 0% 600 316   600 316
      40% Graphite 625 329   680 360
    Kapton 50% glass 600 316   660 349
Polyphenylene Sulfide PPS Rayton, Fortron  0 250 121   275 135
      40% glass 450 232  $  3.90 490 254
    Fortoron 1140L4 40% glass +  430 221   509 265
      40% carbon 475 246   475 246
Polyether Ketones PEK Ultrapek, Kadel, Hostatec 0 300 149   330 166
      30% glass 500 260   600 316
Polyetheretherketone PEEK    0 275 135   300 149
      30% glass 500 260   600 316
Polyamide Imide PAI Torlon 0 500 260   532 278
      30% glass 500 260   539 282
      30% Graphite 500 260   540 282
  PEI Ultem 0 350 177  $  6.95 390 199
      10% glass 375 191   405 207
      20% glass 375 191   408 209
      40% glass 380 193   415 213
Polyphthalamide PPA Amodel 0      $  7.25 248 120
      33% glass 410 210   530 277
      45% glass 410 210   560 293
Polyester PET Valox, Rynite 0 180 82  $  2.05 130 54
      30% 400 204   405 207
Polycarbonate PC   0 250 104   265 104
      20% glass 280 138   290 143
      40% glass       290 143
      40% Graphite 275 135   290 143